Dhayari, Pune, Maharashtra
GST No. 27ASRPP2474Q1ZN
Call 08048988824 76% Response Rate
Minimum Order Quantity: 1 Number
Brand | panair |
Type | Fork Stacker |
Usage/Application | Industrial |
Rated Load | 1 TON |
Material | Mild Steel |
Lifting Capacity | 1 TON |
Fork Length | 1160MM |
Fork Width | 550 |
Warranty | 6 months |
Max Lift Speed Full Load | 1 MTR |
View Complete details
Minimum Order Quantity: 1 Number
Horse Power | 25 HP |
Capacity | 25 HP |
Output Pressure | 35 BAR |
Compressor Technology | Reciprocating |
Brand | PANAIR |
Discharge Pressure | 35 BAR |
Air Tank Capacity | SUITABLE |
Maximum Flow Rate | 51 - 120 cfm |
Usage/Application | PET BOTTLING |
Accessories | Filter, Dryer, Receiver |
Power Source | AC Three Phase |
Air Quality Standard | CLASS IV |
Lubrication Style | Oil Flooded |
Frequency | 50 Hz |
Compressor Noise Level | >80 Db |
View Complete details
Horse Power | 10 |
Brand | PANAIR |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 8 BAR |
Air Tank Capacity | SUITABLE |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | CLASSIV |
Lubrication Style | OIL FLOODED |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | >80 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 2800 RPM |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Dryer Technology | ADSORBTION |
Brand | PANAIR |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 7 bar |
Connection Air In Out | SUITABLE |
Desiccant Type | ALLUMINA |
Drying Capacity | 51 - 120 cfm |
Country of Origin | Made in India |
View Complete details
Usage/Application | DRY AIR |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Dessicant |
Brand | PANAIR |
Maximum Pressure | 7 bar |
Warranty | 12 months |
Color | BLUE |
Air Inlet Temperature | 45+ |
Noise Level | <70 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Type | Angle Frame |
Material | MS |
Usage/Application | Office |
Storage Capacity | 200-250 Kg PER LAYER |
Design | CUSTOMOSED |
Finish Type | Powder Coated / Paint Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Type | Storage Racks |
Material | Mild Steel |
Storage Capacity | 200 KG |
Brand | PANAIR |
Color | CUSTOMISED |
Country of Origin | Made in India |
View Complete details
Brand | Panair |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 40-50 Kg |
Max Flow Rate | 0.78 kg/ Min |
Rated Pressure | 8700 psi |
View Complete details
Material | Mild Steel |
Color | Orange |
Surface Treatment | POWDER COATED |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Power Source | Hydraulic |
Capacity | 500 KG |
Material | Mild Steel |
Brand | PANAIR |
Color | Yellow |
Is It Customized | Non Customized |
Surface Finishing | POWDER COATED |
Lift Mechanism | HYDRAULIC |
Country of Origin | Made in India |
View Complete details
Power Source | Hydraulic |
Capacity | 50 KG |
Usage/Application | Material Handling |
Running Mode | Y HAND |
Material | Mild Steel |
Brand | PANAIR |
Color | ANY, Yellow |
Is It Customized | Non Customized |
Surface Finishing | POWDER COATED |
No. Of Wheel | 4 |
Lift Mechanism | HYDRAULIC |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Size | 2 inch |
End Connection Type | Threaded |
Material | SS |
Type of Coupling | Full |
Usage/Application | ALL |
Pressure Rating | 2000 lbs |
View Complete details