Approx. Rs 1 Lakh / Piece Get Latest Price
Air Tank Capacity | Upto 40 Litre |
Discharge Pressure | Up To 30 bar |
Maximum Flow Rate | Up To 1000 cfm |
Compressor Brand | Panair |
Horse Power | 0.75 HP - 10 HP |
Usage/Application | Industrial |
We are offering Heavy Duty Air Compressor to our clients.
Approx. Rs 1.2 Lakh / Piece Get Latest Price
Compressor Brand | MARK COMPRSSOR/BRANCH OF ATLASCOPCO COMPRESSOR |
Horse Power | Upto 100 HP |
Maximum Flow Rate | >1000 cfm |
Discharge Pressure | Up To 30 bar |
Dryer | Up To 500 cfm |
Operating Temperature | -5 Degree C to 45 Degree C |
Power | 90 - 315 kW |
Approx. Rs 34,000 / Piece Get Latest Price
Horse Power | variable |
Brand | Panair |
Air Tank Capacity | Upto 40 Litre |
Usage/Application | Industrial |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
*Your information is safe with us.
Approx. Rs 12,608 / Piece Get Latest Price
Horse Power | 2 |
Discharge Pressure | 8 bar |
Air Tank Capacity | 40 Litre |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | < 70 DBA |
Is It Portable | Yes |
Warranty | 1 Year |
Approx. Rs 1.02 Lakh / Piece Get Latest Price
Horse Power | 10 HP |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Panair |
Discharge Pressure | 8 bar |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Usage/Application | Industrial |
Approx. Rs 1.1 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | panair |
Horse Power | 25 hp |
Air Tank Capacity | AS PER REQUIREMENT |
Accessories | Receiver, Dryer, Filter |
Air Quality Standard | CLASSIV |
Number Of Compression Stages | SCREW |
Frequency | 50Hz |
Compressor Noise Level | <70 |
Discharge Pressure | 10 bar |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 1.9 Lakh / Piece Get Latest Price
Capacity | 25 HP |
Output Pressure | 35 BAR |
Compressor Technology | Reciprocating |
Brand | PANAIR |
Usage/Application | PET BOTTLING |
Maximum Flow Rate | 51 - 120 cfm |
Accessories | AS REQUIRED |
Air Tank Capacity | AS REQUIRED |
Horse Power | 30 HP |
Frequency | 50 Hz |
Compressor Noise Level | >80 Db |
Motor Speed | 1440 RPM |
Compressor Mounting Configuration | Tank Mounted |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Warranty | 12 months |
Discharge Pressure | 35BAR |
I Deal In | New Only |
Rental Available | No |
Country of Origin | Made in India |
Approx. Rs 10,000 / Piece Get Latest Price
Air Tank Capacity | Upto 40 Litre |
Discharge Pressure | Up To 30 bar |
Compressor Brand | Panair |
Horse Power | 0.75 HP - 100 HP |
Dryer | Up To 500 Cfm |
Approx. Rs 4,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Location/City | PUNE |
Mode Of Repairing | ONSITE |
Usage/Application | COMPRESSOR REPAIRING |
Installation After Sales Service Required | NO |
Warranty After Repair | Yes |
*Your information is safe with us.
Approx. Rs 5,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Location/City | PUNE |
Mode Of Repairing | ONSITE |
Usage/Application | COMPRESSOR REPAIRING |
Installation After Sales Service Required | NO |
Warranty After Repair | Yes |
Approx. Rs 21,000 / Piece Get Latest Price
Material | Mild Steel |
Horse Power | 0.75 HP - 10 HP |
Brand | Panair |
Discharge Pressure | 8 Bar |
Air Tank Capacity | Upto 40 Litre |
|